Future and Current Productions at The Crescent Theatre
You can also access individual production pages in the table below, all of which will be updated as the season progesses. You can also find out more about The Crescent's own productions by reading the entries from the casts and directors of these productions on The Crescent Theatre Blog.
M = Main House, S = Studio, H = Highbury Hall, B = Bar, CH = Council House, AG = Art Gallery, T = Touring Production
Click on the production titles for more details, where available.
Production |
Venue | Dates | Company |
|---|---|---|---|
| Hadipa! | M | 1 Aug | Bollywood Dreams Dance Academy |
| Summer Schools for Yound People | S | August | |
| A Dolls House | M | 11 - 18 Sep | Crescent Theatre Company |
| Company | S | 18 - 25 Sep | Crescent Theatre Company |
| A Servant to Two Masters | M | 21 - 25 Sep | All & Sundry |
| The Wizard of Oz | M | 28 Sep - 2 Oct | Tudor Musical Comedy Society |
| Comedy Night | B | 4 Oct | Half Moon Comedy Club |
| The Birthday Party | S | 2 - 9 Oct | Crescent Theatre Company |
| Ticklish Allsorts | M | 8 Oct | Ticklish Allsorts |
| TBC | M | 9 Oct | Argosy MTC |
| Dr Faustus | S | 13 - 16 Oct | Birmingham School of Acting |
| Spring Awakening | M | 14 - 16 Oct | Birmingham School of Acting |
| Big Love | S | 20 - 23 Oct | Birmingham School of Acting |
| The King and I | M | 19 - 23 Oct | Arcadians |
| Sweet Charity | M | 26 - 30 Oct | Circle Light Opera Company |
| Tales of Hoffmann | M | 3 - 6 Nov | Midland Opera |
| Mary Stuart | S | 6 - 13 Nov | Crescent Theatre Company |

